Leave Your Message

Single Core Medium Voltage Cables to VDE 0276

Single core cables are used to distribute electrical power. They are suitable for installation in a variety of settings, including power supply stations, indoor and outdoor locations, and even underwater. Additionally, they can be installed on cable trays in industrial, switchboard, and power station settings.

    product detail

    Application:

    The single core cables are designed for the distribution of electrical power with nominal voltage Uo/U ranging from 3.8/6KV to 18/30KV and frequency 50Hz. They are suitable for installation in a variety of settings, including power supply stations, indoor and outdoor locations, and even underwater. Additionally, they can be installed on cable trays in industrial, switchboard, and power station settings.

    Standards

    DIN VDE 0276 Part 620 -622, IEC60502-2

    HD 620 S1

    Construction:

    • Conductor: Circular compacted stranded Copper or aluminium
    • Conductor screen: Extruded semi-conductive compound
    • Insulation: XLPE
    • Insulation screen: Extruded semi-conductive compound
    • Metallic screen: Copper tape
    • Binder tape: non-hygroscopic material
    • Inner covering(bedding): Extruded PVC Metallic
    • Armor: Aluminum Wire Armored, or not
    • Filler: non-hygroscopic material
    • Sheath: PVC Binder tape: non-hygroscopic material

     

     

    BS6622 Copper XLPE 36KV Single Core Shielded Cable.jpg BS6622 Copper XLPE 12KV Single Core Shielded Cable.jpg BS6622 Copper XLPE 7.2KV Single Core Armored Cable.jpg

     

    Insulation Thickness

    Nom. Cross
    Section Area
    Insulation Thickness at Nom. Voltage
    3.6/6KV
    (Um=7.2kV)
    6/10kV
    (Um=12kV)
    8.7/15kV
    (Um=17.5kV)
    12/20kV
    (Um=24kV)
    18/30kv
    (Um=36kV)
    mm² mm mm mm mm mm
    35 2.5 3.4 4.5 5.5 -
    50 2.5 3.4 4.5 5.5 8.0
    70 2.5 3.4 4.5 5.5 8.0
    95 2.5 3.4 4.5 5.5 8.0
    120 2.5 3.4 4.5 5.5 8.0
    150 2.5 3.4 4.5 5.5 8.0
    185 2.5 3.4 4.5 5.5 8.0
    240 2.6 3.4 4.5 5.5 8.0
    300 2.8 3.4 4.5 5.5 8.0
    400 3.0 3.4 4.5 5.5 8.0

     

    Paramater of Medium Voltage Cables to VDE 0276

    Single Core 3.6/6KV (Um=7.2 KV) Dimensional Data
    Nom. Cross- Section Area   Copper Copper Wire Screen Area     Approx. Weight
    Nom. Insulation Thickness Tape Screen Area (0.1mm) Nom. Sheath Thickness Nom. Overall Diameter N2XSY/ N2XSH CU NA2XSY/ NA2XSH AL N2XS2Y CU NA2XS2Y AL N2XS(F)2Y CU NA2XS(F)2Y AL
    mm² mm mm² mm² mm mm kg/km kg/km kg/km kg/km kg/km kg/km
    25 2.5 5.7 16 1.5 19 710 485 605 555 705 565
    35 2.5 6.2 16 1.6 21 830 585 805 565 905 665
    50 2.5 6.7 16 1.6 22 1010 685 905 575 1055 755
    70 2.5 7.4 16 1.7 24 1210 775 1105 655 1305 855
    95 2.5 8.2 16 1.7 25 1510 895 1355 765 1555 995
    120 2.5 9 16 1.8 27 1860 1005 1705 855 1905 1155
    150 2.5 9.7 25 1.8 28 2110 1105 1955 1055 2205 1255
    185 2.5 10.6 25 1.9 30 2460 1255 2305 1205 2555 1305
    240 2.6 11.7 25 1.9 33 3060 1555 2855 1405 3155 1655
    300 2.8 12.9 25 2 36 3660 1855 3455 1655 3755 1955
    400 3 14.3 35 2.1 39 4560 2255 4405 2055 4705 2355
    500 3.2 15.7 35 2.3 43 5710 2705 5505 2505 5905 2855
    630 3.2 17.3 35 2.4 49 7100 3025 6895 2825 7295 3205
    800 3.2 20.3 35 2.5 53 8910 3705 8705 3505 9105 3855
    Single Core 6/10KV (Um=12 KV) Dimensional Data
    25 3.4 6.4 16 1.6 26 830 585 725 555 905 655
    35 3.4 6.9 16 1.6 26 930 685 905 575 985 755
    50 3.4 7.4 16 1.7 27 1110 785 955 675 1155 855
    70 3.4 8.2 16 1.7 29 1310 875 1205 755 1405 955
    95 3.4 8.9 16 1.8 31 1610 995 1455 865 1655 1105
    120 3.4 9.8 16 1.8 33 1960 1105 1805 955 2055 1255
    150 3.4 10.4 25 1.9 34 2210 1205 2055 1155 2305 1355
    185 3.4 11.2 25 1.9 35 2560 1355 2405 1305 2655 1505
    240 3.4 12.4 25 2 37 3160 1655 2955 1505 3255 1755
    300 3.4 13.4 25 2.1 39 3760 1955 3555 1755 3855 2055
    400 3.4 14.6 35 2.2 44 4660 2355 4505 2155 4805 2455
    500 3.4 16.2 35 2.3 46 5810 2805 5705 2605 6005 2955
    630 3.4 18.9 35 2.4 51 7310 3105 7015 2955 7505 3305
    800 3.4 20.4 35 2.5 51 9110 3905 8905 3705 9305 4005
    25 4.5 7.3 16 1.7 27 910 605 885 505 905 705
    35 4.5 7.8 16 1.7 27 1030 705 1005 605 1065 805
    50 4.5 8.3 16 1.7 28 1210 885 1055 775 1255 955
    70 4.5 9.1 16 1.8 30 1410 975 1305 855 1505 1055
    95 4.5 9.8 16 1.8 32 1710 1095 1555 965 1755 1205
    120 4.5 10.7 16 1.9 33 2060 1205 1905 1155 2105 1305
    150 4.5 11.3 25 1.9 34 2310 1405 2155 1255 2405 1505
    185 4.5 12.2 25 2 36 2660 1655 2505 1405 2755 1755
    240 4.5 13.3 25 2.1 38 3260 1755 3055 1605 3355 1855
    300 4.5 14.3 25 2.1 40 3860 2055 3655 1855 3955 2155
    400 4.5 15.5 35 2.3 44 4860 2555 4705 2255 5005 2555
    500 4.5 17.1 35 2.3 46 5910 2905 5705 2605 6105 3055
    630 4.5 18.7 35 2.5 52 7510 3205 7205 3105 8005 3405
    800 4.5 21.3 35 2.6 52 9310 4205 9105 4005 9505 4305
    Single Core 12/20KV (Um=24KV) Dimensional Data
    25 5.5 8.1 16 1.8 30 1010 755 905 635 1105 855
    35 5.5 8.6 16 1.8 31 1110 855 1055 735 1205 955
    50 5.5 9.1 16 1.8 32 1260 975 1155 835 1355 1055
    70 5.5 9.9 16 1.9 34 1510 1105 1355 925 1605 1205
    95 5.5 10.7 16 1.9 35 1810 1205 1655 1055 1905 1305
    120 5.5 11.5 16 2 36 2160 1355 1905 1155 2255 1455
    150 5.5 12.1 25 2 38 2410 1505 2255 1355 2505 1655
    185 5.5 12.9 25 2.1 39 2810 1705 2605 1555 2905 1805
    240 5.5 14.1 25 2.1 43 3410 1905 3205 1755 3505 2055
    300 5.5 15.1 25 2.2 44 4010 2205 3805 2005 4155 2305
    400 5.5 16.3 35 2.3 45 4960 2605 4755 2405 5105 2805
    500 5.5 17.5 35 2.4 47 6060 3005 5805 2805 6205 3205
    630 5.5 19.5 35 2.5 51 8160 3605 8055 3405 8305 3755
    800 5.5 22.1 35 2.6 54 9610 4405 9455 4205 9805 4305
    Single Core 18/30KV (Um=36KV) Dimensional Data
    50 8 11.2 16 2 36 1560 1255 1355 1105 1655 1355
    70 8 11.9 16 2 38 1760 1355 1605 1205 1905 1455
    95 8 12.7 16 2.1 40 2060 1505 1905 1305 2155 1605
    120 8 13.5 16 2.1 42 2360 1605 2155 1455 2455 1755
    150 8 14.2 25 2.2 43 2710 1855 2555 1655 2755 1955
    185 8 14.9 25 2.2 45 3110 2005 2905 1805 3155 2155
    240 8 16.2 25 2.3 47 3710 2255 3505 2055 3805 2405
    300 8 17.1 25 2.4 50 4360 2555 4155 2305 4405 2705
    400 8 18.4 35 2.5 53 5360 3005 5105 2755 5455 3205
    500 8 20 35 2.6 55 6460 3455 6205 3155 6555 3655
    630 8 21.6 35 2.7 60 8310 3785 8105 3605 8605 4105
    800 8 24.2 35 2.8 60 9910 4505 9705 4325 10305 4805

     

    Low Voltage Cables VS Medium Voltage Cables

    Medium voltage cables typically operate at voltages ranging from 1 kV (kilovolt) to 35 kV. They are utilized for power distribution over extended distances and in applications that require higher power transmission, such as industrial facilities or large commercial buildings.

    In contrast, low-voltage cables generally function at voltages below 1 kV, often around 220/380 volts. These cables are commonly employed for the final distribution of electricity within buildings to supply power to appliances, lighting, and other low-power equipment.

    The primary distinctions between medium and low-voltage cables include variations in insulation thickness and materials, conductor size, and overall construction designed to accommodate different voltage levels and power demands.